Molecular Assay Catalogue
A curated catalogue of molecular assay capabilities and core facilities available across partner cancer research institutes in Singapore.
In our Molecular Assay Catalogue, we have compiled a list of local translational research capabilities and core facilities at partner cancer research institutes in Singapore. These assays are accessible to the Singapore cancer research community and STCC collaborators.
Research Use Only (RUO) assays
Genomics
Catalogue of genomic assays, including platforms, descriptions, and service partners.
Symbols: 🅢 spatial resolution ⁂ single-cell resolution
Assay | Platform | Description | Service partner | |
|---|---|---|---|---|
Whole Exome Sequencing (WES) | NGS, Illumina NextSeq 500/550 | Targeted sequencing of protein-coding regions. | ||
NGS, MGI G400 | Targeted sequencing of protein-coding regions. | |||
Whole Genome Sequencing (WGS) | NGS, Illumina NextSeq 500/550 | Comprehensive whole-genome sequencing. | ||
NGS, MGI G400 | Comprehensive whole-genome sequencing. | |||
Bulk RNA Sequencing (RNA-seq) | NGS, Illumina NextSeq 500/550 | Gene expression analysis from bulk samples. | ||
NGS, MGI G400 | Gene expression analysis from bulk samples. | |||
Targeted RNA Sequencing | Nanostring nCounter | Targeted gene expression analysis with custom and off-the-shelf Nanostring panels. | ||
Agilent Magnis | Whole-exome RNA sequencing for FFPE samples. | |||
Targeted Genome Sequencing | Agilent Magnis | Targeted DNA/RNA panel sequencing (Asian Pancancer Panel). | ||
Single-cell RNA Sequencing (scRNA-seq) | 10X Chromium | ⁂ | Single-cell resolution whole-transcriptomic profiling. | |
Spatial Transcriptomics | Nanostring GeoMx, nCounter | 🅢 | Area-based analysis of the entire human transcriptome. | |
Nanostring CosMx | 🅢 | Single-cell spatial panel profiling. | Local partner | |
STOmics (FFPE Stereo-seq) | 🅢 | Single-cell spatial whole-transcriptomic profiling. | Local partner | |
10X Xenium | 🅢 | Single-cell spatial panel profiling. | Local partner | |
10X Visum HD | 🅢 | Whole-transcriptomic profiling at 2 µm resolution. | Local partner | |
10X Visum 2 | 🅢 | Whole-transcriptomic profiling at 55 µm resolution. | ||
Vizgen MERSCOPE | 🅢 | Single-cell spatial panel profiling. | Local partner | |
DNA Methylation Profiling | Illumina (Twist EM-Seq) | 🅢 | Profiling methylated regions in the human genome. | |
Metagenomic Profiling | Illumina (Twist Panviral) | Profiling of 1,000+ viral human pathogens DNA samples. | ||
Circulating Tumor Cells (CTCs) | DEPArray | ⁂ | Isolation of circulating tumor cells (CTCs) for profiling. | |
Service partners: | ||||
Proteomics
Catalogue of proteomics assays, including platforms, descriptions, and service partners.
Symbols: 🅢 spatial resolution ⁂ single-cell resolution
Assay | Platform | Description | Service partner | |
|---|---|---|---|---|
Chromogenic Immunohistochemistry (IHC) | Leica Bond-MAX | 🅢 | Visualization of proteins in tissues using antibodies. | |
Multiplex Chromogenic IHC | Leica Bond-MAX | 🅢 | Up to 4 targets at sub-cellular resolution. | |
Multiplex Fluorescent IHC | Akoya PhenoImager HT | 🅢 | Up to 8 targets at sub-cellular resolution. | |
ZEISS Axioscan 7 | 🅢 | Up to 6 targets at sub-cellular resolution. | ||
Hyperplex Fluorescent IHC | Lunaphore COMET | 🅢 | Up to 40 targets at sub-cellular resolution. | |
Akoya Phenocycler | 🅢 | Up to 100+ targets at sub-cellular resolution. | ||
Miltenyi MACSima | 🅢 | Up to 50+ targets at sub-cellular resolution. | Local partner | |
Spatial Proteomics | Nanostring GeoMx | 🅢 | Area-based analysis of up to 570 protein targets. | |
Multiplexed Flow Cytometry | CyTEK Aurora | ⁂ | Immune profiling with a 39-plex panel. | |
Proteomic Profiling | Olink Q100 | Absolute and relative protein biomarker quantification from various sample matrices. | ||
Serum Cytokine Profiling | Luminex xMAP | Multiplexed analysis of cytokines, chemokines, and growth factors. | ||
Secreted Protein Analysis | Isoplexis IsoLight | ⁂ | Ultra-high multiplex secreted protein analysis. | |
Service partners: | ||||
Clinical (CAP-accredited) assays
Genomics
Catalogue of Clinical (CAP-accredited) genomic assays, including platforms, descriptions, and service partners.
Assay | Platform | Description | Service partner | |
|---|---|---|---|---|
POLARIS® Clinical Exome Test (Technical) | NGS, Illumina NextSeq 500/550 | Targeted sequencing of protein-coding regions. | ||
POLARIS Somatic Cancer Test | NGS, Illumina NextSeq 500/550 | Detection of somatic mutations in 70 genes (lung, breast, prostate, colon). | ||
Alternative Promoter Score (APS) Test | NGS, Illumina NextSeq 500/550 | Test predicting response to immuno-therapy in gastric cancer. | ||
POLARIS Droplet Digital PCR (DdPCR) EGFR Mutation Test | ddPCR | EGFR mutation test for lung cancer. | ||
POLARIS RSPO Gene Fusion TEST | RT-qPCR | Detection of gene fusions involving RSPO2/3 for colorectal cancer. | ||
POLARIS Sanger Sequencing TEST | Sanger sequencing | Confirmation of mutation status via Sanger sequencing technology. | ||
Service partners: | ||||
